<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>IT Projects</title>
	<link>http://blogs.csp.edu/itprojects</link>
	<description>A peek into the inner workings of the IT crew</description>
	<pubDate>Thu, 27 Sep 2007 20:28:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Call Tracking at the Help Desk</title>
		<link>http://blogs.csp.edu/itprojects/2007/09/27/call-tracking-at-the-help-desk/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/09/27/call-tracking-at-the-help-desk/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:28:02 +0000</pubDate>
		<dc:creator>Jason DeBoer-Moran</dc:creator>
		
		<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/09/27/call-tracking-at-the-help-desk/</guid>
		<description><![CDATA[Over the last few weeks I have been working to try and collect information from our call tracking system that we have in place at the Help Desk.  The software we use for call tracking is called Numara FootPrints. I have been very happy with the results.  Every week on Wednesday the system e-mails me [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks I have been working to try and collect information from our call tracking system that we have in place at the Help Desk.  The software we use for call tracking is called <a href="http://www.numarasoftware.com/FootPrints.asp">Numara FootPrints</a>. I have been very happy with the results.  Every week on Wednesday the system e-mails me the total number of people assisted in the last week complete with a summary description chosen by the Help Desk worker.  Last month the Help Desk assisted 800 people, this month the Help Desk assisted 808 people.  I believe these numbers are fairly accurate.  Right now we can only see the numbers of people that have contacted us, but in the next few months we will be able to see the method by which we were contacted and the amount of time it took for us to help each person.</p>
<p>I have always known the Help Desk has been busy, but now I have the numbers to help show how busy we have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/09/27/call-tracking-at-the-help-desk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Youth Gathering</title>
		<link>http://blogs.csp.edu/itprojects/2007/08/01/national-youth-gathering/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/08/01/national-youth-gathering/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 14:03:53 +0000</pubDate>
		<dc:creator>Thomas Knoll</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/08/01/national-youth-gathering/</guid>
		<description><![CDATA[The last two weeks leading up to the National Youth Gathering were a little insane. I think they&#8217;re pretty well wrapping things up so I can look back now and laugh about the whole process. The quick story is that we decided to turn the admission counselors laptops into web servers so they could run [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks leading up to the National Youth Gathering were a little insane. I think they&#8217;re pretty well wrapping things up so I can look back now and laugh about the whole process. The quick story is that we decided to turn the admission counselors laptops into web servers so they could run a whole website without &#8220;the internets&#8221;. The problem is, Windows is not the best platform to run a server on. So I had to trouble shoot the process about 35 times. (The last one being over the phone <em>after</em> they were in Florida). But we got it all working! </p>
<p>Students were greeted with a flash movie of about 20 of Drew&#8217;s famous pictures of the University throughout all seasons and activities. At any time, students could interrupt the movie to fill out a form requesting more information about the university&#8211;including requesting that Comet add them to facebook or myspace. When they submit the form, it resets to the flash movie. </p>
<p>All the info is stored on a flat file on the laptops and we will be able to load them into our system when the counselors get back.</p>
<p>It looks great and is even a little fun. I&#8217;m just blown away that the biggest hassle in the whole process was beating Windows into submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/08/01/national-youth-gathering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization 1.0</title>
		<link>http://blogs.csp.edu/itprojects/2007/07/13/virtualization-10/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/07/13/virtualization-10/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:50:21 +0000</pubDate>
		<dc:creator>mierow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/07/13/virtualization-10/</guid>
		<description><![CDATA[This week has seen a focus of moving a number of our current servers to a new environment.  This new environment is all virtual.  While all of the servers that have moved have been able to retain their name, IP address, and everything else, this has allowed us to power down the old server.  Less [...]]]></description>
			<content:encoded><![CDATA[<p>This week has seen a focus of moving a number of our current servers to a new environment.  This new environment is all virtual.  While all of the servers that have moved have been able to retain their name, IP address, and everything else, this has allowed us to power down the old server.  Less servers = less heat &amp; power = CSP IT going green?  Well, maybe not that far, but it is a start.</p>
<p>The virtual servers also give us the ability to: have better redundancy; get all of our servers on the same maintenance/warranty contract; improved performance; and increased storage capacity.</p>
<p>What does the virtual environment mean for the end user?  Not much.  All the files look the same.  The servers look the same.  All the applications function the same way.  It does mean that IT will be able to better serve the needs of the entire community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/07/13/virtualization-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Exchange Sever</title>
		<link>http://blogs.csp.edu/itprojects/2007/06/08/our-exchange-sever/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/06/08/our-exchange-sever/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:19:43 +0000</pubDate>
		<dc:creator>Jason DeBoer-Moran</dc:creator>
		
		<category><![CDATA[email]]></category>

		<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/06/08/our-exchange-sever/</guid>
		<description><![CDATA[One of the things I pride myself on is my ability to break down the complexity of computers into simple everyday descriptions.  When I was asked to describe the problem that we are experiencing on our Exchange Server here is what I came up with:
All the e-mail at the university is stored in a database [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I pride myself on is my ability to break down the complexity of computers into simple everyday descriptions.  When I was asked to describe the problem that we are experiencing on our Exchange Server here is what I came up with:</p>
<p>All the e-mail at the university is stored in a database in an exchange environment.  This sort of database is similar to a file drawer in your desk that contains hanging file folders.  Each account is a hanging file folder and each e-mail is a piece of paper in the hanging file folders.  At this point there are so many hanging file folders in our drawer that we cannot remove any, nor can we fit any more in the drawer.  When we remove paper from the file folders, it is simply filled up with more paper in other hanging file folders.  So when the I.T. Department opens the file drawer all we see are hanging file folders.  If people remove paper from their folders, it assures more space for future paper, but there is no way in this current system to change our file system.</p>
<p>It made sense to me, I hope it makes sense to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/06/08/our-exchange-sever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laptop Return &#38; Renewal</title>
		<link>http://blogs.csp.edu/itprojects/2007/04/26/laptop-return-renewal/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/04/26/laptop-return-renewal/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 18:34:44 +0000</pubDate>
		<dc:creator>Jason DeBoer-Moran</dc:creator>
		
		<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/04/26/laptop-return-renewal/</guid>
		<description><![CDATA[Over the last week I have spent some time working to create announcements for the upcoming laptop return and renewal process.  Thankfully, I have been able to reuse and update old announcements.  We also used the Help Desk Facebook account to create an event in an effort to communicate in a more direct [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week I have spent some time working to create announcements for the upcoming laptop return and renewal process.  Thankfully, I have been able to reuse and update old announcements.  We also used the Help Desk Facebook account to create an event in an effort to communicate in a more direct manner to the student body.  We have been working to streamline our laptop extension policies and focus on making this laptop return and renewal run even more smoothly than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/04/26/laptop-return-renewal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing for Laptop Return</title>
		<link>http://blogs.csp.edu/itprojects/2007/04/10/preparing-for-laptop-return/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/04/10/preparing-for-laptop-return/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 22:30:29 +0000</pubDate>
		<dc:creator>Jason DeBoer-Moran</dc:creator>
		
		<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/04/10/preparing-for-laptop-return/</guid>
		<description><![CDATA[Laptop Return/Renewal is approaching as the semester nears its imminent end.  With the new Help Desk location, we have to rethink a few of our usual plans.  I have spent the last few days preparing for the process changes, writing letters ahead of schedule, and sorting out the Help Desk Schedule for they [...]]]></description>
			<content:encoded><![CDATA[<p>Laptop Return/Renewal is approaching as the semester nears its imminent end.  With the new Help Desk location, we have to rethink a few of our usual plans.  I have spent the last few days preparing for the process changes, writing letters ahead of schedule, and sorting out the Help Desk Schedule for they busiest week in the Help Desk year.  It has been fun to rethink and old process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/04/10/preparing-for-laptop-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Courses and More Courses</title>
		<link>http://blogs.csp.edu/itprojects/2007/04/05/courses-and-more-courses/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/04/05/courses-and-more-courses/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 12:50:39 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
		
		<category><![CDATA[instructional technology]]></category>

		<category><![CDATA[webct]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/04/05/courses-and-more-courses/</guid>
		<description><![CDATA[Last night, I finished (most likely) creating WebCT courses shells for every School of Continuing Studies course held this summer.&#160; They total over 100 courses.&#160; So now, every Summer SCS course has a WebCT counterpart for use at anytime.&#160; We have been doing this since the Summer of last year.&#160; Overall, it is great for [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I finished (most likely) creating WebCT courses shells for every School of Continuing Studies course held this summer.&nbsp; They total over 100 courses.&nbsp; So now, every Summer SCS course has a WebCT counterpart for use at anytime.&nbsp; We have been doing this since the Summer of last year.&nbsp; Overall, it is great for us to invest a block of time to create courses all at once instead having them spread out.&nbsp; As well, it is beneficial to have all of the courses created ahead of time to give SCS the chance to create effective course materials and apply them in a timely manner.&nbsp; On the flip side, I finished deleting 100+ Fall SCS courses (after the term is over, SCS backs up all of the courses for record keeping) and am finishing deleting old cohort cohorts.&nbsp; Bartlett will be fresh and clean in a matter of days!</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/04/05/courses-and-more-courses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#33288;&#21619;&#28145;&#12356;&#36578;&#31227;&#26178;&#38291;</title>
		<link>http://blogs.csp.edu/itprojects/2007/04/02/35/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/04/02/35/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 13:40:28 +0000</pubDate>
		<dc:creator>Thomas Knoll</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/04/02/35/</guid>
		<description><![CDATA[(You&#8217;ll have to ask Brock for a translation). 
I am touching all my active projects and either finishing them up or passing them on to those who will cary them forward. This week I begin cross-training with Micah, squeezing every last drop of information about the web at CSP out of his long-haired head. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>(You&#8217;ll have to ask Brock for a translation). </p>
<p>I am touching all my active projects and either finishing them up or passing them on to those who will cary them forward. This week I begin cross-training with Micah, squeezing every last drop of information about the web at CSP out of his long-haired head. It&#8217;s always fun learning new things, but it&#8217;s also a little strange to let go of old projects. Whether you realize it or not, you really do invest a lot of energy and time into them, and they become like little pets. </p>
<p>Goodbye little pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/04/02/35/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackboard/WebCT Licenses</title>
		<link>http://blogs.csp.edu/itprojects/2007/03/30/blackboardwebct-licenses/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/03/30/blackboardwebct-licenses/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 15:41:18 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
		
		<category><![CDATA[networking]]></category>

		<category><![CDATA[instructional technology]]></category>

		<category><![CDATA[webct]]></category>

		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/03/30/blackboardwebct-licenses/</guid>
		<description><![CDATA[From Heather:
As you may or may not know, our  annual WebCT license key expires tomorrow.&#160; As is always the case, they do not  send the keys until a few days before and, as is always the case, the renewal  process has not been a smooth one.&#160; Our current status is that Bartlett [...]]]></description>
			<content:encoded><![CDATA[<p>From Heather:</p>
<p>As you may or may not know, our  annual WebCT license key expires tomorrow.&nbsp; As is always the case, they do not  send the keys until a few days before and, as is always the case, the renewal  process has not been a smooth one.&nbsp; Our current status is that Bartlett (backup  server) was rebooted due to a system malfunction and the key has been applied  successfully.&nbsp; The renewal information that we received for Chronicles indicated  the wrong Host/IP address so it will not accept the renewal key.&nbsp; Work order  453390 has been opened with “BlackCT”.&nbsp; I  will send a confirmation when I have successfully applied the renewal for the live server.</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/03/30/blackboardwebct-licenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco MARS</title>
		<link>http://blogs.csp.edu/itprojects/2007/03/30/cisco-mars/</link>
		<comments>http://blogs.csp.edu/itprojects/2007/03/30/cisco-mars/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 14:24:17 +0000</pubDate>
		<dc:creator>Mike Bruder</dc:creator>
		
		<category><![CDATA[security]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[upgrades]]></category>

		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://blogs.csp.edu/itprojects/2007/03/30/cisco-mars/</guid>
		<description><![CDATA[We are currently testing the installation of a new security monitoring device called Cisco MARS.  Basically it watches the network for anamolies by aggregating logs from all of our servers, and network devices.  It does everything from watching for IIS or Apache getting hacked to virus outbreaks.  It can trace a virus [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently testing the installation of a new security monitoring device called Cisco MARS.  Basically it watches the network for anamolies by aggregating logs from all of our servers, and network devices.  It does everything from watching for IIS or Apache getting hacked to virus outbreaks.  It can trace a virus outbreak back to the first machine that was infected and allows us to stop the outbreak by shutting down ports as need.  Pretty interesting stuff.  We are hoping that it will shed some light on our bandwidth issues as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.csp.edu/itprojects/2007/03/30/cisco-mars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
