An average day of emails
This is your daily traffic report from the Barracuda Spam Firewall for 03/15/07.
Breakdown of traffic per hour:
| Hour | Blocked: Rate Control | Blocked: Bad Recipient | Blocked: Spam | Blocked: Virus | Quarantined | Allowed: Tagged | Allowed | Total Received | ||||||||
| 00 | 0 | 6 | 142 | 1 | 2 | 0 | 28 | 179 | ||||||||
| 01 | 0 | 59 | 1410 | 10 | 42 | 0 | 213 | 1734 | ||||||||
| 02 | 0 | 79 | 1278 | 4 | 71 | 0 | 162 | 1594 | ||||||||
| 03 | 0 | 78 | 1239 | 8 | 52 | 0 | 98 | 1475 | ||||||||
| 04 | 0 | 96 | 2306 | 7 | 162 | 0 | 146 | 2717 | ||||||||
| 05 | 0 | 107 | 1868 | 8 | 152 | 0 | 154 | 2289 | ||||||||
| 06 | 0 | 93 | 1672 | 16 | 56 | 0 | 198 | 2035 | ||||||||
| 07 | 0 | 86 | 1579 | 10 | 61 | 0 | 305 | 2041 | ||||||||
| 08 | 0 | 77 | 1922 | 6 | 61 | 0 | 391 | 2457 | ||||||||
| 09 | 0 | 73 | 1735 | 14 | 121 | 0 | 620 | 2563 | ||||||||
| 10 | 0 | 115 | 2075 | 7 | 90 | 0 | 636 | 2923 | ||||||||
| 11 | 0 | 126 | 1591 | 3 | 92 | 0 | 643 | 2455 | ||||||||
| 12 | 0 | 111 | 2449 | 2 | 106 | 0 | 529 | 3197 | ||||||||
| 13 | 0 | 178 | 2080 | 11 | 85 | 0 | 726 | 3062 | ||||||||
| 14 | 0 | 92 | 2285 | 10 | 103 | 0 | 740 | 3230 | ||||||||
| 15 | 0 | 92 | 2242 | 13 | 84 | 0 | 598 | 3029 | ||||||||
| 16 | 0 | 221 | 1968 | 17 | 75 | 0 | 611 | 2821 | ||||||||
| 17 | 0 | 99 | 1879 | 17 | 56 | 0 | 421 | 2472 | ||||||||
| 18 | 0 | 315 | 1565 | 26 | 49 | 0 | 401 | 2240 | ||||||||
| 19 | 0 | 106 | 1436 | 11 | 55 | 0 | 370 | 1978 | ||||||||
| 20 | 0 | 78 | 1441 | 15 | 29 | 0 | 248 | 1811 | ||||||||
| 21 | 25 | 77 | 1541 | 16 | 37 | 0 | 270 | 1966 | ||||||||
| 22 | 0 | 88 | 1377 | 21 | 17 | 0 | 272 | 1775 | ||||||||
| 23 | 6 | 124 | 1456 | 27 | 42 | 0 | 345 | 1980 | ||||||||
| Total | 31 | 2576 | 40536 | 280 | 1700 | 0 | 9125 | 54023 | ||||||||

Entries